1. NAME OF THE SCHOOL | GYAN PEETHIKA |
2. AFFILIATION NO | 2130197 |
3. SCHOOL CODE | 70183 |
4. COMPLETE ADDRESS WITH PIN CODE | Jira Basti Near Janeshwar Mishra Park, Ballia, U.P. Pin-277001 |
5. PRINCIPAL NAME & QUALIFICATION | Asha Sharma (M.A. B.Ed.) |
6. SCHOOL E-MAIL ID | gyanpeethika.school@gmail.com |
7. CONTACT DETAILS | 8953723073 |
Document and Information (Part-2)
1. COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View |
2. COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3. COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | View |
4. COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT-2009 AND IT’S RENEWAL, IF APPLICABLE | View |
5. COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF-CERTIFICATION BY SCHOOL. | View |
8. COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES. | View |
Result And Academics (Part-3)
RESULT-X | ||||||
Sl.No. | Year | No of Registered Student | No of Students Passed | Pass Percentage | Remarks | |
1 | 2022-23 | 97 | 92 | 94.85 | – | |
2 | 2021-22 | 86 | 78 | 90.7 | – | |
3 | 2020-21 | 143 | 140 | 98 | – |
RESULT-XII | ||||||
Sl.No. | Year | No of Registered Student | No of Students Passed | Pass Percentage | Remarks | |
1 | 2022-23 | 133 | 88 | 66.17 | – | |
2 | 2021-22 | 130 | 95 | 73.08 | – | |
3 | 2020-21 | 153 | 151 | 98.69 | – |
STAFF (TEACHING) (PART-4)
1. PRINCIPAL | 1 |
2. TOTAL NO OF TEACHERS | 50 |
* PGT | 11 |
* TGT | 19 |
* PRT | 14 |
3. TEACHERS SECTION RATIO | 1:1.5 |
4. DETAILS OF SPECIAL EDUCATOR | Name: Amar Dev Yadav Qualification : B.A., Diploma in Special education Intellectual Disability (D.Ed. Spl. Ed. ID) |
5. DETAILS OF COUNSELLOR AND WELNESS TEACHER | Name: Neha Pandey, Qualification : B.A. (Psychology), B.Ed. |
INFRASTRUCTURE INFORMATION (PART-5)
1. TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 8140 |
2. NO AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR.) | 32 No. 47 Square Mtr. |
3. NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 12 No. 47 Square Mtr. |
4. INTERNET FACILITY (Y/N) | Yes |
5. NO OF GIRLS TOILETS | 20 |
6. NO OF BOYS TOILETS | 25 |
7. LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |