NAME OF THE SCHOOL | GYAN PEETHIKA ZEERA BASTI BALLIA UTTAR PRADESH |
ADDRESS OF THE SCHOOL | Jira Basti, Near Van Vihar, Ballia, U.P. |
SCHOOL CODE | 70183 |
AFFILIATION CODE | 2130197 |
Basic Information (Part-1)
1. NAME OF THE PRINCIPAL | Sanskriti Singh |
2. PRINCIPAL’S EMAIL ID | gyanpeethika.online@gmail.com |
3. PRINCIPAL’S RETIREMENT DATE | 01/07/2042 |
4. SCHOOL’S CONTACT NUMBER | 7400499081 |
5. SCHOOL’S FAX NUMBER | 05498-242280 |
6. SCHOOL’S EMAIL ID | gyanpeethika.school@gmail.com |
7. SCHOOL’S WEBSITE | www.gyanpeethika.com |
8. LANDMARK NEAR SCHOOL | Janeshwar Mishra Park, Near Van Vihar Ballia |
9. YEAR OF ESTABLISHMENT OF SCHOOL | 1990 |
10. AFFILIATION VALIDITY | 1994-2020 |
11. AFFILIATION STATUS | PROVISIONAL (Senior Secondary) |
12. NOC ISSUING AUTHORITY | DEPUTY SECURITY OF UP GOVERNMENT |
13. NOC ISSUING DATE | 11/04/1994 |
Management Details
1. NAME OF THE TRUST/SOCIETY/COMPANY | GYAN PEETHIKA SIKSHAN SANSTHAN |
2. SOCIETY REGISTRATION NUMBER | 956/92-93 |
3. REGISTRATION DATE, VALIDITY AND EXPIRY DATE | 10-02-1993, 14-02-2023 |
4. DETAILS OF CHAIRMAN & MEMBERS OF TRUST SOCIETY | View |
5. School Managing Committee | View |
6. Sexual Harassment Committee | View |
Photographs and Video of School (Part-2)
1. GEO-TAGGED PHOTOGRAPH OF SCHOOL BUILDING (LESS THAN 2 MB) | View |
2. PHOTOGRAPHS OF SCHOOL LIBRARIES (LESS THAN 1 MB) | View |
3. PHOTOGRAPH OF SCHOOL PLAYGROUND (LESS THAN 1 MB) | View |
4. PHOTOGRAPH OF SCHOOL LABORATORIES (SCIENCE LAB,PHYSICS LAB, BIOLOGY LAB, CHEMISTRY LAB)(LESS THAN 1 MB EACH) | Science Lab Physics Lab Biology Lab Chemistry Lab |
5. VIDEO CLIP OF SCHOOL (LESS THAN 2 MB) | View |
Faculty Information (Part-3)
1. TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 49 |
2. PRINCIPAL | 1 |
3. VICE-PRINCIPAL | 1 |
4. NUMBER OF PGTs | 16 |
5. NUMBER OF TGTs | 11 |
6. NUMBER OF PRTs | 18 |
7. NUMBER OF NTTs | |
8. NUMBER OF PETs | 2 |
9. OTHER NON TEACHING STAFF | 6 |
10. NUMBER OF TRAINING ATTENDED BY FACULTY SINCE LAST YEAR | 24 |
11. NUMBER OF TEACHERS ATTENDED MANDATORY TRAINING | 49 |
Student Information (Part-4)
Academic Information (Part-5)
SUBJECTS OFFERED FOR CLASS 10 | 002—HINDI COURSE-A |
041—MATHEMATICS | |
086—SCIENCE | |
087—SOCIAL SCIENCE | |
101—ENGLISH COMM. | |
165—FOUNDATION OF I T | |
SUBJECTS OFFERED FOR CLASS 12 | |
030—ECONOMICS | |
041—MATHEMATICS | |
042—PHYSICS | |
043—CHEMISTRY | |
044—BIOLOGY | |
048—PHYSICAL EDUCATION | |
054—BUSINESS STUDIES | |
055—ACCOUNTANCY | |
065—INFORMATICS PRAC. | |
083—COMPUTER SCIENCE | |
301—ENGLISH CORE | |
302—HINDI CORE |
Books and TC Information (Part-6)
Infrastructure Information (Part-7)
PHYSICAL INFRASTRUCTURE DETAILS | |
1. NUMBER OF SITES OF SCHOOL | 1 |
2. TOTAL AREA OF THE SCHOOL (IN SQUARE METERS) | 8093 |
3. NUMBER OF BUILDING BLOCKS OF SCHOOL | 4 |
4. NUMBER OF PLAYGROUNDS IN SCHOOL | 4 |
5. TOTAL AREA OF PLAYGROUND (IN SQUARE METERS) | 5890 |
6. TOTAL NUMBER OF ROOMS | 79 |
7. TOTAL NUMBER OF SMALL SIZED ROOMS | 24 |
8. TOTAL NUMBER OF MEDIUM SIZED ROOMS | 11 |
9. TOTAL NUMBER OF LARGE SIZED ROOMS | 44 |
10. NUMBER OF RESTROOMS FOR FEMALE STAFF | 4 |
11. NUMBER OF RESTROOMS FOR MALE STAFF | 3 |
12. NUMBER OF GIRLS TOILETS | 22 |
13. NUMBER OF BOYS TOILETS | 40 |
14. NUMBER OF TOILETS FOR DIFFERENTLY-ABLED PERSONS | 2 |
15. NUMBER OF LIBRARIES | 2 |
16. NUMBER OF LABORATORIES | 10 |
17. NUMBER OF LIFTS/ELEVATORS | 0 |
18. NUMBER OF DIGITAL CLASS ROOMS | 6 |
19. NUMBER OF COMPUTERS (ALL COMPUTERS LABS COMBINED) | 50 |
20. NUMBER OF STUDENTS CANTEENS | 0 |
21. NUMBER OF STAFF CANTEENS | 0 |
22. TOTAL NUMBER OF WASHROOMS FOR FEMALE STAFF | 6 |
23. TOTAL NUMBER OF WASHROOMS FOR MALE STAFF | 6 |
FACILITIES AVAILABLE IN SCHOOL | |
24. NUMBER OF WATER PURIFIERS / RO AVAILABLE IN SCHOOL | 2 |
25. DOES THE SCHOOL HAS HOSTEL FACILITY? (YES/NO) | NO |
26. DOES THE SCHOOL HAS A GYMNASIUM? (YES/NO) | NO |
27. DOES THE SCHOOL HAS A SWIMMING POOL? (YES/NO) | NO |
28. IS THE SCHOOL WI-FI ENABLED? (YES/NO) | YES |
29 DOES THE SCHOOL HAS A WEB-SERVER? (YES/NO) | YES |
30. DOES THE SCHOOL COMPOUND HAS A BOUNDARY WALL? (YES/NO) | YES |
31. DOES THE SCHOOL HAS A STRONG ROOM? (YES/NO) | YES |
32. DOES THE SCHOOL HAS CLINIC FACILITY? (YES/NO) | YES |
33. DOES THE SCHOOL HAS OUTDOOR SPORTS FACILITY? (YES/NO) | YES |
34. DOES THE SCHOOL HAS INDOOR GAME FACILITY? (YES/NO) | YES |
35. DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? (YES/NO) | YES |
36. DOES THE SCHOOL HAS FIRE EXTINGUISHERS? (YES/NO) | YES |
37. DOES THE SCHOOL HAS FIRE ALARMS? (YES/NO) | YES |
38. DOES THE SCHOOL HAS WATER SPRINKLERS? (YES/NO) | YES |
39. PROVISION OF WEB-BASED LEARNING PROGRAMS? (YES/NO) | NO |
40. DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED IN THE AREAS OF SECURITY CONCERN WITHIN THE SCHOOL PREMISES? (YES/NO) | YES |
41. IS THE SCHOOL EXAMINATION CENTER OF CBSE? (YES/NO) | YES |
42. WEATHER SUFFICIENT GUARD EMPLOYED FOR SAFETY (YES/NO) | YES |
43. DOES THE SCHOOL HAS RAMPS FOR THE DIFFRENTLY-ABLED? (YES/NO) | YES |
44. BUILDING SAFETY CERTIFICATE (TO BE UPLOADED IN PDF FORMAT WITH SIZE LESS THAN 1 MB) | View |
TRANSPORT FACILITY DETAILS | |
45. TOTAL NUMBER OF BUSES OWNED BY THE SCHOOL | 0 |
46. TOTAL NUMBER OF BUSES HIRED BY THE SCHOOL | 0 |
47. TOTAL NUMBER OF VANS/MINI BUSES/MATADORS | 0 |
48. NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 2 |
49. TOTAL NUMBER OF DRIVERS | 2 |
50. NAME OF TRANSPORT COORDINATOR | BIRENDRA KUMAR SINGH |
51. CONTACT NUMBER OF TRANSPORT COORDINATOR | 9452842799 |
Location Information (Part-8)
1. NAME OF NEAREST NATIONALIZED BANK WITH STRONG ROOM FACILITY | UNION BANK OF INDIA |
2. DISTANCE FROM THE BANK (IN KILOMETERS) | 3.00 KM |
3. NAME OF NEAREST BUS STATION | Ballia, U.P. Govt. Bus Station |
4. DISTANCE FROM BUS STATION (IN KILOMETERS) | 4.00 KM |
5. NAME OF NEAREST RAILWAY STATION | BALLIA |
6. DISTANCE FROM RAILWAY STATION (IN KILOMETERS) | 4.00 KM |
7. NAME OF NEAREST AIRPORT | VARANASI |
8. DISTANCE FROM THE AIRPORT (IN KILOMETERS) | 180.00 KM |
9. NAME OF NEAREST HOSPITAL | Ballia, District Hospital |
10. DISTANCE FROM THE HOSPITAL (IN KILOMETERS) | 5.00 KM |
11. NAME OF NEAREST POLICE STATION | HANUMANGANJ |
12. DISTANCE FROM THE POLICE STATION (IN KILOMETERS) | 3.00 KM |
13. NAME OF NEAREST METRO STATION (IF AVAILABLE) | NO |
14. DISTANCE FROM METRO STATION (IN KILOMETERS IF AVAILABLE) | – |
Other Information (Part-9)
1. PASS PERCENTAGE OF LAST THREE YEARS (CLASS 10) | 2016=100.00%, 2017=100.00%, 2018=99.99% |
2. PASS PERCENTAGE OF LAST THREE YEARS (CLASS 12) | 2016=90.00%, 2017=80.00%, 2018=74.00% |
3. PARENT TEACHERS ASSOCIATION AS PER NORMS (YES/NO) | YES |
4. AVAILABILITY OF WELLNESS/ACTIVITY TEACHER (YES/NO) | YES |
5. NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | AMITA SINGH |
6. CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9984563278 |
7. EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | amitasinghgps2411@gmail.com |
8. NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | BANDANA TIWARI |
9. CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 7800530050 |
10. EMAIL ID OF HEAD OF HEAD OF SEXUAL HARASSMENT COMMITTEE | bandnatiwari100@rediffmail.com |
11. NAME OF CONTACT PERSON IN CASE OF EMERGENCY | MADHURI PANDEY |
12. CONTACT NUMBER OF PERSON IN CASE OF EMERGENCY | 9450944982 |
13. EMAIL ID OF PERSON IN CASE OF EMERGENCY | madhuri.gps@gmail.com |
14. NUMBER OF DOCTORS IN SCHOOL CLINIC | 1 |
15. NUMBER OF NURSES IN SCHOOL CLINIC | 1 |
16. NUMBER OF BEDS IN SCHOOL CLINIC | 4 |
17. INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES (ACTIVE/NEUTRAL/PASSIVE) | ACTIVE |
18. DOES THE SCHOOL HAS EPF FACILITY FOR STAFF (YES/NO) | YES |
19. SALARY PAID TO STAFF THROUGH (CASH/CHEQUE/BANK TRANSFER) | BANK TRANSFER |
20. NAME OF THE BANK WITH WHICH THE SCHOOL HAS SALARY ACCOUNT | BANK OF INDIA, BALLIA |
21. ACADEMIC SESSION OF SCHOOL (MONTH DETAILS) | APRIL TO MARCH |
22. VACATION PERIOD OF SCHOOL (MONTH DETAILS) | MAY TO JUNE |
23. UPLOAD ACADEMIC CALENDAR | View |
24. BEST PRACTICES OF SCHOOL | Caring environment. Safe and structured environment. Academic environment. Participatory environment. Teachers provide explicit instruction, phonemic awareness, structural analysis, vocabulary, literacy rich environment and effective feedback. |
25. WHETHER ACCOUNTS ARE BEING REGULARLY AUDITED (YES/NO) | YES |
26. FEE STRUCTURE OF SCHOOL (SEPARATELY FOR PRIMARY, MIDDLE, SECONDARY & SENIOR SECONDARY SECTIONS) | View |
27. DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? (YES/NO) | YES |
28. DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? (YES/NO) | YES |
29. ANNUAL PEDAGOGICAL PLAN | View |
Additional Information (Part-10)
1. U-DISE CODE | 09631304308 |
2. LOCATION OF SCHOOL (RURAL/URBAN) | RURAL |
3. HABITATION NAME/MOHALLA | JEERA BASTI |
4. VILLAGE NAME | JEERA BASTI |
5. PANCHAYAT NAME/MOHALLA | JEERA BASTI |
6. PIN CODE | 277001 |
7. CLUSTER RESOURCE CENTER | HANUMANGANJ |
8. CD BLOCK MANDAL/TALUKA NAME | HANUMANGANJ |
9. EDUCATION ZONE MANDAL/TALUKA NAME | AZAMGARH |
10. ASSEMBLY CONSTITUENCY | SADAR BALIA |
11. MUNICIPALITY | NO |
12. SCHOOL APPROACHABLE BY ALL WEATHER ROAD? (YES/NO) | YES |
13. IS THIS A SPECIAL SCHOOL FOR CWSN? (YES/NO) | NO |
14. IS THIS A SHIFT SCHOOL? (YES/NO) | NO |
15. IS THIS A RESIDENTIAL SCHOOL? (YES/NO) | NO |
16. TYPE OF RESIDENTIAL SCHOOL | – |
17. IS THIS A RELIGIOUS MINORITY SCHOOL? (YES/NO) | NO |
18. TYPE OF MINORITY SCHOOL | – |
SCHOOL PARTICULARS FOR SECONDARY AND HIGHER SECONDARY SCHOOLS ONLY | |
1. NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 211 |
2. SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 6 |
3. SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 6 |
4. IS CCE BEING IMPLEMENTED? (YES/NO/NA) | YES |
5. ARE SCHOOL MANAGEMENT COMMITTEE (SMC) AND SCHOOL MANAGEMENT DEVELOPMENT COMMITTEE (SMDC) SAME? (YES/NO) | YES |
6. IF NO, UPLOAD DETAILS OF SMDC | – |
PHYSICAL FACILITIES AND EQUIPMENTS | |
1. NUMBER OF CLASSROOMS BY CONDITION | |
PUCCA | 79 |
PARTIALLY PUCCA | 0 |
KUCHHA | 0 |
TENT | 0 |
2. IS LAND AVAILABLE FOR EXPANSION OF SCHOOL ACTIVITIES? (YES/NO) | YES |
3. IS SEPARATE ROOM AVAILABLE FOR PRINCIPAL/HEAD TEACHER? (YES/NO) | YES |
4. IS SEPARATE ROOM AVAILABLE FOR VICE PRINCIPAL/ASSISTANT HEAD TEACHER? (YES/NO) | YES |
5. IS SEPARATE ROOM AVAILABLE FOR CRAFTS/CO CURRICULAR ACTIVITIES? (YES/NO) | YES |
6. IS STAFF QUARTERS AVAILABLE? (YES/NO) | YES |
7. IS HAND WASHING FACILITY AVAILABLE NEAR TOILET/ URINALS? (YES/NO) | YES |
8. IS ELECTRICITY CONNECTION AVAILABLE? (YES/NO) | YES |
9. IS AUDIO/VISUAL/PUBLIC ADDRESS SYSTEM AVAILABLE? (YES/NO) | YES |
10. IS LCD PROJECTOR AVAILABLE? (YES/NO) | YES |
11. IS PRINTER AVAILABLE? (YES/NO) | YES |
12. IS SCANNER AVAILABLE? (YES/NO) | YES |
13. IS RAIN WATER HARVESTING IMPLEMENTED? (YES/NO) | NO |
SPORTS INFORMATION | |
SELECT ALL THE SPORTS OFFERED IN YOUR SCHOOL | |
A. AEROBICS | NO |
B. ATHLETICS | NO |
C. BASKETBALL | NO |
D. CHESS | YES |
E. FOOTBALL | YES |
F. HANDBALL | NO |
G. JUDO | NO |
H. KHO KHO | YES |
I. SWIMMING | NO |
J. TABLE TENNIS | YES |
K. VOLLEYBALL | YES |
L. ARCHERY | NO |
M. BADMINTON | YES |
N. BOXING | NO |
O. CRICKET | YES |
P. GYMNASTICS | NO |
Q. HOCKEY | YES |
R. KABADDI | YES |
S. SHOOTING | NO |
T. TAEKWONDO | NO |
U. TENNIS | NO |
V. YOGA | YES |
ENROLLMENT INFORMATION | |
CATEGORY WISE NUMBER OF STUDENTS | |
A. PRIMARY | |
a) GEN | 100 |
b) SC | 7 |
c) ST | 5 |
d) OBC | 88 |
B. MIDDLE | |
a) GEN | 100 |
b) SC | 9 |
c) ST | 5 |
d) OBC | 77 |
C. SECONDARY | |
a) GEN | 169 |
b) SC | 13 |
c) ST | 8 |
d) OBC | 126 |
D. SENIOR SECONDARY | |
a) GEN | 201 |
b) SC | 22 |
c) ST | 12 |
d) OBC | 152 |
MINORITY GROUP WISE NUMBER OF STUDENTS | |
A. PRIMARY | |
a) MUSLIM | 2 |
b) CHRISTIAN | 0 |
c) JAIN | 0 |
d) SIKH | 0 |
e) OTHERS | 0 |
B. MIDDLE | |
a) MUSLIM | 3 |
b) CHRISTIAN | 0 |
c) JAIN | 0 |
d) SIKH | 0 |
e) OTHERS | 0 |
C. SECONDARY | |
a) MUSLIM | 12 |
b) CHRISTIAN | 0 |
c) JAIN | 0 |
d) SIKH | 0 |
e) OTHERS | 0 |
D. SENIOR SECONDARY | |
a) MUSLIM | 14 |
b) CHRISTIAN | 0 |
c) JAIN | 0 |
d) SIKH | 1 |
e) OTHERS | 0 |