General Information (Part-1)
1. NAME OF THE SCHOOL | GYAN PEETHIKA |
2. AFFILIATION NO | 2130197 |
3. SCHOOL CODE | 70183 |
4. COMPLETE ADDRESS WITH PIN CODE | Jira Basti, Near Naneshwar Mishra Park, Ballia, U.P. Pin-277001 |
5. PRINCIPAL NAME & QUALIFICATION | Madhuri Pandey (M.Sc. B.Ed.) |
6. SCHOOL E-MAIL ID | gyanpeethika.school@gmail.com |
7. CONTACT DETAILS | 8400397280 |
Document and Information (Part-2)
1. COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View |
2. COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3. COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | View |
4. COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT-2009 AND IT’S RENEWAL, IF APPLICABLE | |
5. COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF-CERTIFICATION BY SCHOOL. | View |
8. COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES. | View |
Result And Academics (Part-3)
RESULT-X | ||||||
Sl.No. | Year | No of Registered Student | No of Students Passed | Pass Percentage | Remarks | |
1 | 2020-21 | 143 | 140 | 97.9 | – | |
2 | 2021-22 | 87 | 82 | 94.26 | – | |
3 | 2022-23 | 100 | 96 | 96 | – |
RESULT-XII | ||||||
Sl.No. | Year | No of Registered Student | No of Students Passed | Pass Percentage | Remarks | |
1 | 2020-21 | 155 | 151 | 97.42 | – | |
2 | 2021-22 | 131 | 115 | 88 | – | |
3 | 2022-23 | 133 | 108 | 81 | – |
STAFF (TEACHING) (PART-4)
1. PRINCIPAL | 1 |
2. TOTAL NO OF TEACHERS | 44 |
* PGT | 12 |
* TGT | 10 |
* PRT | 22 |
3. TEACHERS SECTION RATIO | 1:1.5 |
4. DETAILS OF SPECIAL EDUCATOR | – |
5. DETAILS OF COUNSELLOR AND WELNESS TEACHER | – |
INFRASTRUCTURE INFORMATION (PART-5)
1. TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 8093 |
2. NO AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR.) | 26 No. (25×20 = 500 Square Mtr. Each) |
3. NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 13 No. (Total : 6934 Square Mtr.) |
4. INTERNET FACILITY (Y/N) | Yes |
5. NO OF GIRLS TOILETS | 22 |
6. NO OF BOYS TOILETS | 40 |
7. LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |